| Chalford Hill Online Village |
| Traffic Survey 1998 |
The following results are based on responses to a questionnaire given to all parents with children attending Chalford Hill Primary School. The survey was conducted during June 1998.
Total responses 48
Questions related to traffic in village
| Q1. What do you think of traffic speeds in Chalford? | ![]() |
| Q2. Would you like to see a reduction of the speed limit to less than 30 mph on some or all roads in the village? | ![]() |
| Q3. Would you like to see pedestrians given greater priority on some or all roads in the village? | ![]() |
| Q4. Would you back a campaign to reduce speed limits and/or change priorities? | ![]() |
Questions about getting to and from school
| Q5. How do your children get to school? | ![]() |
||
| For those who regularly drive to school | |||
| Q6. How do you view driving your children to school? | ![]() |
||
| Q7. Would you be more likely to allow your children to walk or cycle to school if the traffic speeds were reduced and/or road priority was changed in favour of pedestrians and cycles? | ![]() |
||
| All respondents | |||
| Q8. Would you support a move to establish a parking free zone around the school at the beginning and end of the school day? | ![]() |
||
| Q9. Would you support a move to close the road through the school at the beginning and end of the school day? | ![]() |
||
| Q10. Would you back a campaign to reduce speed limits and/or change priorities in the village as a whole? | ![]() |
||
More information on Chalford Road Action Group
| Home Page | Your Suggestions |